District Usage Bldg/Street
 
Type
GFA Year Month

All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft² Detail
  2026-02-13 Tai Po THE REGENT TWR 09 11 F 4.620 Detail
  2026-02-13 Tai Po CHEUNG SHUE TAN 161 1 700 3.518 @5026 Detail
  2026-02-13 Tai Po TAI PO CTR BLK 14 13 B 498 4.480 @8996 Detail
  2026-02-13 Tai Po CENTRA HORIZON TWR 07 11 B 3.778 Detail
  2026-02-13 Tai Po CENTRA HORIZON TWR 07 11 B 3.778 Detail
  2026-02-13 Tai Po LE MONT TWR 05 10 C5 6.053 Detail
  2026-02-13 Tai Po LE MONT TWR 05 9 C5 6.012 Detail
  2026-02-13 Tai Po KAU LUNG HANG LO WAI 105 G-1 1400 8.000 @5714 Detail
  2026-02-13 Tai Po LE MONT TWR 05 11 C5 6.096 Detail
  2026-02-13 Tai Po LE MONT TWR 05 3 B3 4.483 Detail
  2026-02-13 Tai Po LE MONT TWR 05 6 B2 4.599 Detail
  2026-02-13 Tai Po SHUI WO 19 2 345 1.980 @5739 Detail
  2026-02-13 Tai Po LE MONT TWR 02 12 A1 11.136 Detail
  2026-02-13 Tai Po FULL SCENE GDN TWR 03 FULLVIEW CT 19 B 595 3.860 @6487 Detail
  2026-02-13 Tai Po MAYFAIR BY THE SEA 8 TWR 03B 2 E 6.450 Detail
  2026-02-13 Tai Po NAM SHING ST 1-7 5 7 2.150 Detail
  2026-02-13 Tai Po JADE PLAZA BLK D 1 2 394 2.850 @7234 Detail
  2026-02-13 Tai Po EIGHTLAND GDN BLK 03 4 E 522 3.480 @6667 Detail
  2026-02-13 Tai Po LE MONT TWR 03 12 B2 6.194 Detail
  2026-02-12 Tai Po YUEN LENG 50A 2 700 4.350 @6214 Detail
Home For Sale For Rent Reg.Transaction Listing Valuation Useful Data Contact Us