District Usage Bldg/Street
 
Type
GFA Year Month

All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft² Detail
  2025-11-19 Tai Po LAI CHI SHAN 19A G 700 4.000 @5714 Detail
  2025-11-19 Tai Po HA HANG 66 2 700 5.300 @7571 Detail
  2025-11-19 Tai Po SAI KENG 264 G 700 3.100 @4429 Detail
  2025-11-19 Tai Po CASA BRAVA G 2 700 4.600 @6571 Detail
  2025-11-19 Tai Po CASA BRAVA 1 2 700 3.950 @5643 Detail
  2025-11-19 Tai Po CENTRA HORIZON TWR 10 11 F 5.200 Detail
  2025-11-19 Tai Po CONSTELLATION COVE BLK 01 9 B 1460 10.980 @7521 Detail
  2025-11-19 Tai Po HONG LOK YUEN 11TH ST 9B 1470 15.000 @10204 Detail
  2025-11-19 Tai Po LE MONT TWR 03 6 C6 5.596 Detail
  2025-11-19 Tai Po LE MONT TWR 03 6 B8 3.960 Detail
  2025-11-19 Tai Po LE MONT TWR 03 5 B8 3.933 Detail
  2025-11-19 Tai Po LE MONT TWR 03 3 A6 5.084 Detail
  2025-11-19 Tai Po LE MONT TWR 03 1 B8 3.776 Detail
  2025-11-19 Tai Po LE MONT TWR 05 9 C8 3.366 Detail
  2025-11-19 Tai Po LE MONT TWR 07 8 C2 5.741 Detail
  2025-11-19 Tai Po MONT VERT PH 02 TWR 01 6 G 7.000 Detail
  2025-11-19 Tai Po PROVIDENCE PEAK TWR 03 17 A 2367 41.000 @17322 Detail
  2025-11-19 Tai Po SHUN ON BLDG 7 A 512 2.500 @4883 Detail
  2025-11-19 Tai Po THE REGENT TWR 05 6 B 8.800 Detail
  2025-11-18 Tai Po TSENG TAU 5V 1 6.000 Detail
Home For Sale For Rent Reg.Transaction Listing Valuation Useful Data Contact Us